scroll
scroll
scroll
scroll
Japan | Koi Show | Times / Year | Date | City | Venue |
---|---|---|---|---|---|
ZNA chapter | Aomori | 44th | ended | Minami Tsugaru | Michi-no-eki Yayoi |
Iwate | 42nd | ended | Hanamaki | Michi-no-eki Ishidoriya | |
Yamagata | 46th | ended | Tsuruoka | Yu-Town | |
Fukushima | 43nd | ended | Nihonmatsu | Michi-no-eki Adachi | |
Tochigi | 47th | ended | Tochigi | Michi-no-eki Mikamo | |
Saitama | |||||
Chiba | |||||
Tokyo | 44th | ended | Hasuda | Hasuda City hall Square | |
Sakura | |||||
Kanagawa | 48th | ended | Aikawa | Aikawa 1 Go Park | |
Niigata | 41st | ended | Niigata | Grand Ball Kurosaki | |
Ishikawa | |||||
Echizen | 14th | ended | Katsuyama | YUME O'le Katsuyama | |
Nagano | 42nd | ended | Nagano | Shinonoi Chuo Garden | |
Shizuoka | 45th | ended | Yaizu | Nagashima Koi Farm | |
Aichi | 2024 | ended | |||
Mie | 46th | ended | Suzuka | Suzuka Hunter | |
Shiga | 31st Wakagoi | ended | Higashi Omi | Plaza Sanpo-yoshi | |
Kyoto | 51st | ended | Nagaokakyo | Shoryu-ji Garden | |
Osaka | 51st | Cancelled | Izumisano | Haya Senshu | |
Hyogo | 47th | ended | Kasai | JA Hyogo Mirai | |
Nara | 50th | ended | Koshiba | DAI-SEI | |
Wakayama | |||||
Shimane | |||||
Okayama | 11th Wakagoi | ended | Okayama | JA Okubo | |
50th | ended | Okayama | JA Okubo | ||
Hiroshima | 59th | ended | Kure | Kure Portpia | |
Yamaguchi | 55th | ended | Yamaguchi | Yamaguchi Refresh Park | |
Tokushima | 55th | ended | |||
Sanuki | 32nd | ended | Takamatsu | JA Takamatsu Ota | |
Kochi | 54th | ended | |||
Fukuoka | 1st | ended | |||
Oita | 62nd | ended | Kitsuki | Ruru Park |
All Japan Nishikigoi Promotion Association
scroll