scroll
scroll
scroll
scroll
Japan | Koi Show | Times / Year | Date | City | Venue |
---|---|---|---|---|---|
ZNA chapter | Aomori | 44th | ended | Minami Tsugaru | Michi-no-eki Yayoi |
Iwate | 42nd | ended | Hanamaki | Michi-no-eki Ishidoriya | |
Yamagata | 46th | ended | Tsuruoka | Yu-Town | |
Fukushima | 43nd | ended | Nihonmatsu | Michi-no-eki Adachi | |
Tochigi | 47th | 2 November 2024 | Tochigi | Michi-no-eki Mikamo | |
Saitama | |||||
Chiba | |||||
Tokyo | 44th | 17 November 2024 | Hasuda | Hasuda City hall Square | |
Sakura | |||||
Kanagawa | 48th | 3 November 2024 | Aikawa | Aikawa 1 Go Park | |
Niigata | 41st | 20 October 2024 | Niigata | Grand Ball Kurosaki | |
Ishikawa | |||||
Echizen | 14th | 27 October 2024 | Katsuyama | YUME O'le Katsuyama | |
Nagano | 42nd | 20 October 2024 | Nagano | Shinonoi Chuo Garden | |
Shizuoka | 45th | ended | Yaizu | Nagashima Koi Farm | |
Aichi | 2024 | 27 October 2024 | |||
Mie | 46th | ended | Suzuka | Suzuka Hunter | |
Shiga | 31st Wakagoi | ended | Higashi Omi | Plaza Sanpo-yoshi | |
Kyoto | 51st | ended | Nagaokakyo | Shoryu-ji Garden | |
Osaka | 51st | Cancelled | Izumisano | Haya Senshu | |
Hyogo | 47th | ended | Kasai | JA Hyogo Mirai | |
Nara | 50th | 3 November 2024 | Koshiba | DAI-SEI | |
Wakayama | |||||
Shimane | |||||
Okayama | 11th Wakagoi | ended | Okayama | JA Okubo | |
50th | 27 Octber 2024 | Okayama | JA Okubo | ||
Hiroshima | 59th | 8 December 2024 | Kure | Kure Portpia | |
Yamaguchi | 55th | 17 November 2024 | Yamaguchi | Yamaguchi Refresh Park | |
Tokushima | 55th | 8 December 2024 | |||
Sanuki | 32nd | 17 November 2024 | Takamatsu | JA Takamatsu Ota | |
Kochi | 54th | 10 November 2024 | Tosa | Grandir | |
Fukuoka | 1st | ended | |||
Oita | 62nd | 10 November 2024 | Kitsuki | Ruru Park |
All Japan Nishikigoi Promotion Association
scroll